Apahcinc
Url:
www.apahcinc.org
Page Rank:
2
Pages in Google:1,680
Links in Google:35
Pages in Yahoo!:5,470
Links in Yahoo!:16,414
Language:
English
Type:
General
Puntuación usuarios:
% UP
Seo:
Yes
Free:
No
Paid:
Yes
Link exchange:
Yes
Register:
No
Note:
Directories in C class:
0
Directories in IP:
0
Added:
2007-01-02
Last check:
2007-05-15
Evolution
| Date | PR | Pages in Google | Links in Google | Pages in Yahoo! | Links in Yahoo! |
|---|---|---|---|---|---|
| 2008-12-05 | 2 | 1,680 | 35 | 5,470 | 16,414 |
| 2008-12-01 | 2 | 1,580 | 39 | 6,312 | 22,659 |
| 2008-11-24 | 2 | 1,320 | 45 | 6,130 | 22,747 |
| 2008-11-17 | 2 | 1,930 | 45 | 5,627 | 19,194 |
| 2008-11-13 | 2 | 2,830 | 110 | 5,840 | 22,004 |
| 2008-11-09 | 2 | 3,710 | 110 | 5,917 | 22,406 |
| 2008-11-06 | 2 | 3,720 | 109 | 5,031 | 18,165 |
| 2008-10-22 | 2 | 3,670 | 109 | 5,832 | 23,031 |
| 2008-10-19 | 2 | 3,680 | 87 | 5,600 | 21,610 |
| 2008-10-04 | 2 | 4,160 | 85 | 5,862 | 22,114 |
| 2008-09-16 | 2 | 5,170 | 78 | 5,889 | 18,116 |
| 2008-08-25 | 2 | 4,690 | 78 | 5,484 | 18,388 |
| 2008-08-17 | 2 | 4,600 | 69 | 5,569 | 18,612 |
| 2008-08-14 | 2 | 4,630 | 69 | 5,222 | 15,328 |
| 2008-07-27 | 2 | 4,690 | 65 | 5,878 | 21,294 |
| 2008-07-19 | 2 | 4,640 | 260 | 6,050 | 21,411 |
| 2008-07-16 | 2 | 4,550 | 260 | 5,436 | 18,756 |
| 2008-07-12 | 2 | 4,560 | 260 | 5,460 | 21,416 |
| 2008-07-09 | 2 | 4,500 | 260 | 4,796 | 21,745 |
| 2008-07-05 | 2 | 4,510 | 260 | 5,451 | 21,961 |
| 2008-07-01 | 2 | 4,490 | 260 | 4,722 | 26,945 |
| 2008-06-28 | 2 | 4,490 | 260 | 5,619 | 27,063 |
| 2008-06-24 | 2 | 4,550 | 260 | 4,951 | 26,888 |
| 2008-06-06 | 2 | 4,540 | 260 | 5,662 | 29,456 |
| 2008-05-30 | 2 | 4,900 | 260 | 5,836 | 39,102 |
| 2008-05-16 | 2 | 5,020 | 260 | 5,085 | 35,686 |
| 2008-05-08 | 2 | 5,010 | 260 | 5,381 | 40,831 |
| 2008-05-01 | 2 | 4,790 | 260 | 5,089 | 53,653 |
| 2008-04-24 | 3 | 4,690 | 714 | 5,200 | 54,336 |
| 2008-04-13 | 3 | 4,240 | 714 | 5,240 | 53,234 |
| 2008-04-02 | 3 | 5,050 | 714 | 4,895 | 50,839 |
| 2008-03-19 | 3 | 4,150 | 714 | 5,061 | 56,195 |
| 2008-03-16 | 3 | 4,150 | 714 | 5,351 | 84,060 |
| 2008-03-09 | 3 | 3,300 | 714 | 5,285 | 85,636 |
| 2008-03-02 | 3 | 2,850 | 714 | 4,945 | 85,041 |
| 2008-02-28 | 3 | 3,490 | 2,290 | 4,935 | 85,999 |
| 2008-02-24 | 3 | 4,380 | 2,290 | 4,794 | 82,897 |
| 2008-02-21 | 3 | 4,910 | 2,290 | 4,947 | 87,062 |
| 2007-12-09 | 3 | 3,530 | 1,490 | 4,405 | 191,543 |
| 2007-10-27 | 5 | 2,410 | 2,220 | 4,774 | 21,195 |
| 2007-09-18 | 6 | 3,030 | 2,220 | 4,098 | 22,433 |
| 2007-08-09 | 6 | 2,170 | 2,220 | 3,499 | 31,812 |
| 2007-06-29 | 6 | 1,760 | 1,480 | 3,561 | 30,801 |
| 2007-05-22 | 6 | 1,840 | 1,480 | 3,844 | 27,442 |
| 2007-04-13 | 6 | 1,450 | 1,080 | 2,550 | 68,251 |
| 2007-03-07 | 6 | 1,580 | 1,210 | 2,482 | 68,145 |
| 2007-01-28 | 6 | 1,660 | 1,210 | 2,344 | 56,869 |
| 2007-01-02 | 5 | 1,720 | 555 | 1,777 | 41,249 |
Graphics
Graphics created with XML/SWF Charts

EspaƱol
English
Post to del.icio.us
Post to Favoriting


